|
Chiller Pump Reservoir Systems - Model: CS
Features Pumps Motors Reservoir Reservoir Covers Frame Piping Reservoir Fittings Insulation Electrical Options |
| Model | CS50P2 | CS80P2 | CS125P2 | CS150P2 | CS200P2 | CS250P3 | CS300P3 | |||
| Cooling Capacity | Tons | 54 | 80 | 125 | 150 | 200 | 250 | 300 | ||
| Evaporator Pump | No.xhp | 1 x 5 | 1 x 5 | 1 x 10 | 1 x 10 | 1 x 10 | 1 x 15 | 1 x 20 | ||
| Flow @ 25psi | USgpm | 130 | 200 | 300 | 360 | 480 | 600 | 720 | ||
| Evaporator Pump Discharge Size | Inches | 3 | 3 | 4 | 4 | 6 | 6 | 6 | ||
| Process Pump | No. x hp | 1 x 10 | 1 x 20 | 1 x 30 | 1 x 30 | 1 x 40 | 2 x 30 | 2 x 40 | ||
| Flow @ 60psi | USgpm | 260 | 360 | 600 | 700 | 900 | 1200 | 1500 | ||
| Process Pump Discharge Size | Inches | 4 | 4 | 6 | 6 | 6 | 8 | 8 | ||
| Make-up | Inches | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 1 | 1 | ||
| Overflow | Inches | 3 | 3 | 3 | 3 | 4 | 4 | 4 | ||
| Drain | Inches | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | ||
| Dimensions (LxWxH) | Inches | 72x37x55 | 90x49x55 | 98x73x55 | 110x73x55 | 120x73x80 | 135x85x80 | 158x85x80 | ||
| Shipping Weight | lbs. Approx. | 1200 | 1650 | 2300 | 2450 | 4200 | 5500 | 6700 | ||
| Operating Weight | lbs. Approx | 3500 | 5600 | 8350 | 9990 | 17800 | 23950 | 30250 | ||
| Rated Load Amps. | 575/3/60 | 15.6 | 24.6 | 38 | 38 | 48 | 70 | 95 | ||
| 460/3/60 | 20 | 31 | 48 | 48 | 60 | 88 | 118 | |||
| 230/3/60 | 40 | 62 | 96 | 96 | 120 | 176 | 236 | |||
| Notes: |
1. Specifications and dimensions are subject to change without notice. 2. Chiller flow rate based on 2.4 USgpm/ton. |
|||||||||